| ShangHai | 3222.17 | -23.90 |   | -0.74% | 
| Shenzhen | 10450.86 | -68.99 |   | -0.66% | 
| HSI | 24261.660 | -51.840 |   | -0.210% | 
| Nikkei | 18355.26 | +19.63 |   | +0.11% | 
| Dow | 20636.92 | +183.67 |  | +0.90% | 
| Nasdaq | 5856.79 | +51.64 |  | +0.89% | 
| FTSE100 | 7327.59 | -21.40 |   | -0.29% | 
| Updated 0700 BJT (April 18) |